Adsspay Charge Sheet
S.no | Name of Charge | Amount |
---|---|---|
1 | Physical Card issuance and reissuance | ₹300* |
3 | ATM - Financial activity charges (Cash withdrawal) | ₹28 (inclusive of tax) |
4 | ATM - Non-Financial activity charges (Pin Change, Balance Enquiry, Mini Statement etc.) | ₹15 (inclusive of tax) |
5 | Surcharge on Industry Program: Government | 2.5%* or ₹10*, whichever is higher |
6 | Surcharge on Industry Program: Fuel | 1%* |
7 | Surcharge on Industry Program: Railways | ₹10* |
* Excluding taxes
Note:
- Adsspay at its sole discretion may waive any charge(s) completely or partially.
- The above charges are subject to change from time to time based on the discretion of Adsspay.
- Surcharge may vary depending on the acquiring bank and applicable prevailing rates.